Applications
NR Core size- NR2016~NR4018
Feature
Functional characteristics
The Keyence system is combined with the AC servo motor drive system to achieve precise positioning.
Intuitive and simple operation, with 6 "human-machine interface to dialogue mode editing program, easy to use.
Unique wire winding fixture for quick reassembly.
Vibration plate feeding function, improve productivity.
Can store 30 groups of programs, style change fast.
Hierarchical management and password storage function to prevent non-related personnel to modify the program.
Simple structure, easy control, easy maintenance.
Specification
No. of spindle | 6 Spindles | |
---|---|---|
Spindle pitch | 32mm | |
Applicable core size | NR2016~NR4018 | |
Movement of Core | X-Axis 70mm (Front/Back) | |
Y-Axis 465mm (Left/Right) | ||
Z-Axis 600mm (Up/Down) | ||
Controller | PLC 6-axis control | |
Storage | Memory card | |
Power supply | 1Φ 220Vac | |
Rated frequency | 50 ~ 60Hz ±1% | |
Vacuum pump | With | Without |
Maximum power | 5.0KW | 3.5KW |
Maximum current | 23A | 16A |
Machine max. power | 2.0KW | 2.0KW |
Machine max. current | 9A | 9A |
Vacuum max. power | 1.5KW | |
Vacuum max. current | 7A | |
Current consumption (without oven) | 6.5A | 5.5A |
Oven max. power | 3.0KW | 3.0KW |
Oven max. Current | 14A | 14A |
Machine air pressure | 0.5~0.6Mpa | 0.5~0.6Mpa |
Machine max. air consumption | 118L / min | 118L / min |
Vacuum negative pressure | -84Mpa | |
Vacuum negative consumption | 48L / min | |
Machine dimensions | 1600(L) x 1200(W) x 1900(H)mm (without oven) | |
Machine weight | 1000kg ±10 |
Optional Item
CE certification
Safety cover
Stranded wire specifications
None