Applications
Feature
Functional characteristics
Fwa-3007s inductor soldering machine is equipped with 400W and 750W four-axis servo motors, with fast movement and accurate positioning characteristics, the machine reaches a maximum speed of 3000rpm, and can weld 30 magnetic cores with 7mm spacing per cycle to ensure efficient and stable production.
The FW-3007S inductance soldering machine uses the PLC system of Keenex, Japan, and has a programmable touch screen to ensure the accuracy and flexibility of the production process. Measuring 1600x1300x1900mm and weighing around 900kg, the machine combines high performance with a compact design that saves production space.
The FCW-3007S inductance soldering machine is suitable for a variety of production needs, providing you with high-quality and reliable solutions. Increase your productivity and experience superior performance with our soldering machines today!
Specification
| Applicable product | Power Inductor. multi-angle solder |
|---|---|
| Applicable core size | ~5*5 mm (Pls. consult, if the wire over the range) |
| Solder Quantity | 24 pcs/time |
| Spindle pitch | 9mm |
| Working moving distance | X-Axis 640mm (Front/Back) |
| LD-Axis 500mm (Left/Right) | |
| Z-Axis 340mm (Up/Down) | |
| S-Axis 0~90° (CW/CCW) | |
| Movement accuracy | 0.01mm |
| Angular accuracy | +/-0.5° |
| Solder time | Depending on the size of the coil and wire diameter |
| Tin furnace surface dimensions | 80mm x 268mm |
| Heater Specifications | 500W * 12 |
| Tin furnace max. power | 6KW |
| Tin furnace max. current | 27A |
| Tin furnace max. temp. | 500°C |
| Vacuum negative pressure | -84Mpa |
| Vacuum negative consumption | 65L/min |
| Vacuum pump max. power | 1.5KW |
| Vacuum pump max. current | 7A |
| Machine max. power | 11KW |
| Machine max. current | 50A |
| Current consumption | 10A |
| Machine max. air consumption | 118L/min |
| Controller | PLC 4 axis control |
| Power supply | 3Φ 220Vac |
| Rated frequency | 50~60Hz ±1% |
| Air pressure demand | 0.5 ~ 0.6Mpa |
| Machine dimensions | 1710(L) x 1150(W) x 1900(H) mm |
| Machine weight | 950kg ±10 |
CE certification
Stranded wire specifications
None












18122969362